Property Attributes
- MLS#202605105
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityEwa Beach
- AreaEwaplain
- NeighborhoodEWA
- Zip96706
- Style
- Year Built2002
- Taxes$ 2583
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1150
Data Source:
HiCentral MLS (HICMLS)
Property Description
Best priced 3 bedroom, 2.5 bath home in the Cortebella neighborhood. Great opportunity for first time home buyer. Use your imagination and TLC to bring to life your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Holomua Elementary School | Ilima Middle School | Campbell High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $685,000 |
General Features
| Utilities | Electricity Available,Other,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EWA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-03-10T01:54:54.457-00:00 |
| City | Ewa Beach |
| MLS Area | Ewaplain |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 718100 |
| PostalCity | Ewa Beach |
| AttributionContact | (808) 224-1608 |
| Pool Features | Community |
| Year Built | 2002 |
| High School | Campbell |
| Disclosures | None |
| Elementary School | Holomua |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Middle/Junior High School | Ilima |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2583 |
| Topography | Level |
| HOA Fee | 50 |
| MaintenanceExpense | 576 |
| Association Name | Ewa By Gentry |
| Garage Spaces | 2 |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level,Zero Lot Line |
| Total Parking | 2 |
| Lot Size Area | 2585 |
| Building Area Total | 1175 |
| Water Source | Public |
| Inclusions | AC Window Unit,Blinds,Ceiling Fan,Disposal,Range/Oven,Refrigerator,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 10:28 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.