Property Attributes
- MLS#202605514
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodCOCONUT GROVE
- Zip96734
- Style
- Year Built2020
- Taxes$ 7703
- Price$ 2,495,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3120
Data Source:
HiCentral MLS (HICMLS)
Property Description
Elegant 5-year-old home offering exceptional investment potential and flexible multigenerational living. This spacious property features a two-level main home with an attached ADU, a 2-car garage, and parking for up to 9 cars. Currently operated as a 30–90 day rental. The private ADU includes a full kitchen and living/dining area—ideal for rental income or extended family. The main home offers separate living spaces on each level. Upstairs includes the primary kitchen, great room, 2 lanais, and 4 bedrooms/2 baths (one used as an office). Downstairs features a family room with dining area, kitchenette, 3 bedrooms/1 bath, and 2 small yards with a covered lanai. The ohana provides additional privacy with its own full kitchen, great room, 2 bedrooms/1 bath, and a fenced yard. All rooms offer split A/C, ceiling fans, and large windows for natural light and breezes. Three private living areas, each with separate entrances and laundry. Fully furnished, turnkey, with five years of strong rental history. Please do not disturb tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Kainalu Elementary School | Kailua Middle School | Kalaheo High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $2,495,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multiplex |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Mountain(s),Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | COCONUT GROVE |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-03-13T20:14:03.320-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 2201000 |
| PostalCity | Kailua |
| AttributionContact | (808) 425-7887 |
| Pool Features | None |
| Year Built | 2020 |
| High School | Kalaheo |
| Disclosures | 1031 Exchange,Pet on Property,Seller Disclosure |
| Elementary School | Kainalu |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 7703.4 |
| Topography | Level |
| Virtual Tour | https://oahurealestatevirtualtours.net/SellYourHome.php?MLSNumber=202605514&PropertyType=RES |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Total Bedrooms | 9 |
| Total Baths | 4 |
| Room Type | Guest Quarters |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Other,Level |
| Total Parking | 10 |
| Lot Size Area | 5500 |
| Building Area Total | 3120 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Dryer,Gas Grill,Lawn Sprinkler,Microwave Hood,Microwave,Refrigerator,Security System,Smoke Detector,Solar Heater,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.