Property Attributes
- MLS#202609462
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityWaipahu
- AreaWaipahu
- NeighborhoodVILLAGE PARK
- Zip96797
- Style
- Year Built1988
- Taxes$ 2434
- Price$ 896,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
Data Source:
HiCentral MLS (HICMLS)
Property Description
Come home to a cozy and cute single family home located in Village Park, with awesome views of the city and Diamond Head from your own back yard. Home has leased PV system. Roof replaced in 2021.
| Price History | |
|---|---|
| 5/14/2026 | Listed $896,000 |
General Features
| Utilities | Electricity Available,Phone Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | VILLAGE PARK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-14T03:47:37.670-00:00 |
| City | Waipahu |
| MLS Area | Waipahu |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 864200 |
| PostalCity | Waipahu |
| AttributionContact | (808) 676-7200 |
| Pool Features | None |
| Year Built | 1988 |
| Disclosures | Pet on Property,Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2434.92 |
| Topography | Level |
| HOA Fee | 12 |
| Association Name | Village Park Association |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 3800 |
| Building Area Total | 1186 |
| Water Source | Public |
| Inclusions | AC Window Unit,Auto Garage Door Opener,Cable TV,Ceiling Fan,Disposal,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.