Property Attributes
- MLS#202610333
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodWAILUNA
- Zip96782
- Style
- Year Built1987
- Taxes$ 3300
- Price$ 350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2271
Data Source:
HiCentral MLS (HICMLS)
Property Description
Enjoy the space and privacy of a detached 5-bedroom, 4.5-bath home in The Heights at Wailuna. With approximately 2,271 sq. ft. of interior living space, this home offers a flexible layout that includes a bedroom and full bath on the ground floor, multiple living areas, and a two-car garage. The generous floor plan provides ample room for multigenerational living, extended family, guests, remote work, or simply those seeking additional space to fit their lifestyle. Residents enjoy access to Wailuna community amenities including a pool, tennis courts, recreation areas, and walking paths, all within a convenient Pearl City location near shopping, dining, schools, parks, military installations, and freeway access. Leasehold property with lease through December 31, 2043. Opportunities to purchase a detached home of this size in desirable Wailuna at this price point are few and far between. Property sold As-Is.
| Price History | |
|---|---|
| 6/8/2026 | Listed $375,000 |
| 6/22/2026 | 7$350,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s) |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Unit Number | 52 |
| Property Subtype | Single Family Residence |
| Building Name | Heights At Wailuna |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAILUNA |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-07-08T00:51:31.480-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1103600 |
| PostalCity | Pearl City |
| AttributionContact | (808) 488-7700 |
| Pool Features | Community |
| Year Built | 1987 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Construction Materials | Double Wall,Concrete,Wood Frame |
| Island | Oahu |
| Tax Annual Amount | 3300 |
| Topography | Level |
| HOA Fee | 88 |
| MaintenanceExpense | 566.35 |
| Virtual Tour | https://media.visionaryviewsllc.com/sites/eygollka/unbranded |
| HOA Fee 2 | 1054 |
| Leasehold Rent $/Mo | 1054 |
| Association Name | Wailuna Recreation Association |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Other |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Interior Lot,Rim Lot,Level,Zero Lot Line |
| Total Parking | 2 |
| Lot Size Area | 3492 |
| Building Area Total | 2271 |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Ceiling Fan,Chandelier,Disposal,Dryer,Fireplace,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.