Property Attributes
- MLS#202610914
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityWaipahu
- AreaWaipahu
- NeighborhoodKOA RIDGE
- Zip96797
- Style
- Year Built2024
- Taxes$ 2640
- Price$ 1,069,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
Data Source:
HiCentral MLS (HICMLS)
Property Description
BEST VALUE in Koa Ridge**SELLER OFFERING $10K CREDIT**Enjoy easy living in desirable Waioha II at Koa Ridge—a nearly new, SINGLE-LEVEL detached home offering the comfort and independence of single-family living. Built in 2024, this move-in-ready 3-bedroom, 2-bath residence features no interior stairs or shared walls, 9-foot ceilings and a bright, open-concept layout filled with natural light. The modern kitchen features stainless-steel appliances, solid-surface countertops & sleek cabinetry. Beautiful warm wood-tone luxury vinyl plank flooring brings natural warmth and a fresh, contemporary look to the main living areas, with plush carpet in the bedrooms. Split A/C in every room, solar hot water & installed window coverings provide year-round comfort and efficiency. A private gated outdoor space, 2-car garage and low monthly maintenance and association fees totaling $212 add convenience & value. Ideally located near shopping, dining, parks, freeway access and major military installations. Easy to maintain, easy to enjoy and ready for you now. Perfect for those seeking a newer home with less upkeep, single-level convenience & freedom of a lock-and-go lifestyle!
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,162,000 |
| 6/30/2026 | 1$1,149,000 |
| 7/1/2026 | 2$1,129,000 |
| 7/25/2026 | 3$1,099,000 |
| 8/19/2026 | 1$1,090,000 |
| 9/9/2026 | 2$1,069,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOA RIDGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Waipahu |
| MLS Area | Waipahu |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 754400 |
| PostalCity | Waipahu |
| AttributionContact | (808) 596-0456 |
| Pool Features | None |
| Year Built | 2024 |
| Disclosures | Seller Disclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2640.36 |
| Topography | Level |
| HOA Fee | 73 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 139 |
| Association Name | Koa Ridge |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 3856 |
| Building Area Total | 1098 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Solar Heater,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.