Property Attributes
- MLS#202611078
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyOahu
- CityWaianae
- AreaLeeward
- NeighborhoodWAIANAE
- Zip96792
- Style
- Year Built1974
- Taxes$ 1338
- Price$ 170,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great First-Time Homebuyer Opportunity! Become a homeowner today! This beautifully maintained LEASEHOLD property is priced well below market value—an incredible opportunity you don’t want to miss. Featuring the desirable single-level layout with carport, 4 bedrooms, and 1.5 bathrooms, this home offers comfortable and spacious living at an affordable price point. With the option to extend the current lease through 2055, and eligibility for Conventional, VA, FHA, and USDA financing, this home provides flexibility for a wide range of buyers. Recently renovated in 2023, it’s move-in ready—no need to leave the island to find value like this! Conveniently located near schools, shopping, dining, and just minutes from stunning Westside beaches, this home combines lifestyle and value. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kamaile Elementary School | Waianae Middle School | Waianae High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $170,000 |
General Features
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
|---|---|
| Security Features | KeyCardEntry |
| View | Mountains |
| Stories Count | 1 |
| Levels | One |
| Unit Number | D |
| Property Subtype | SingleFamilyResidence |
| Community Features | StorageFacilities |
| Building Name | Ulu Wehi |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIANAE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2026-06-21T06:01:04.950-00:00 |
| City | Waianae |
| MLS Area | Leeward |
| Carport Y/N | true |
| Property Condition | GoodCondition,UpdatedRemodeled |
| Standard Status | ActiveUnderContract |
| Tax Assessed Value | 353400 |
| PostalCity | Waianae |
| Pool Features | None |
| Year Built | 1974 |
| High School | Waianae |
| Disclosures | SellerDisclosure |
| Elementary School | Kamaile |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Waianae |
| Construction Materials | VinylSiding,WoodFrame |
| Island | Oahu |
| Tax Annual Amount | 1338.72 |
| Topography | Level |
| Association Fee Includes | MaintenanceGrounds,MaintenanceStructure |
| MaintenanceExpense | 300 |
| HOA Fee 2 | 127 |
| Leasehold Rent $/Mo | 80.91 |
| Garage Spaces | 2 |
Interior Features
| Flooring | CeramicTile,Laminate,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,TwoCarGarage,TwoSpaces,OnStreet |
|---|---|
| Lot Features | InteriorLot,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 3720 |
| Building Area Total | 1248 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Inclusions | Attic Fan,Ceiling Fan,Dishwasher,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.