Property Attributes
- MLS#202611573
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityWaipahu
- AreaWaipahu
- NeighborhoodWAIPAHU GARDENS
- Zip96797
- Style
- Year Built2026
- Taxes$ 2374
- Price$ 1,899,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3596
Data Source:
HiCentral MLS (HICMLS)
Property Description
This brand new two-story 7BD/3BA single family home in Waipahu features an additional two-story 2BD/1BA ADU. Main residence on ground floor is a 3BD/1BA, and upper level is a 4BD/2BA both with generous open living/dining rooms and abundant windows throughout. Built with nicely selected materials, a sleek stucco exterior & beautifully completed landscaping, the quality and care put into this home is evident from the moment you arrive. Inside, high-end finishes and split AC in the main living areas & primary bedrooms ensure everyday comfort. Each dwelling has its own electrical meter, plus garage and pad parking offering the perfect setup for extended ohana or rental income. Conveniently located minutes from the H-1 freeway, grocery stores, schools & dining. Truly turnkey and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Waipahu Elementary School | Waipahu Middle School | Waipahu High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,899,000 |
General Features
| Utilities | Cable Available,High Speed Internet Available,Other,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached,Multiplex |
| Security Features | Key Card Entry |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIPAHU GARDENS |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-12T03:37:49.770-00:00 |
| City | Waipahu |
| MLS Area | Waipahu |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 678300 |
| PostalCity | Waipahu |
| AttributionContact | (808) 800-4152 |
| Pool Features | None |
| Year Built | 2026 |
| High School | Waipahu |
| Disclosures | Seller Disclosure |
| Elementary School | Waipahu |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Waipahu |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2374.08 |
| Topography | Level |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Partially |
| Total Bedrooms | 9 |
| Total Baths | 4 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 7430 |
| Building Area Total | 4563 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Cable TV,Ceiling Fan,Chandelier,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.