Property Attributes
- MLS#202612015
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKAILUA ESTATES
- Zip96734
- Style
- Year Built1955
- Taxes$ 7680
- Price$ 2,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2483
Data Source:
HiCentral MLS (HICMLS)
Property Description
Back on the market and now offered at $174,000 below original list price — your opportunity to own in Kailua just got better! Our seller has made new improvements to make this home shine! Experience the best of island living in this beautifully upgraded 4-bed/3.5-bath home featuring a legal ADU on a large, custom-landscaped lot (11,353 sq. ft.). This property offers stylish high-end finishes, an open layout, & seamless indoor-outdoor flow. The main house welcomes you with 3 bed/2.5 bathrooms. The chef's kitchen is a true delight, it boasts KraftMaid cabinets, double-wall oven & granite counters. Retreat to the primary suite with its soothing bathroom and walk-in California Closet. The custom-designed legal ADU was thoughtfully crafted with meticulous detail. The huge outdoor lanai extends this living space & is ideal for extended family, guests, or rental income. Energy efficiency abounds w/ 38 owned PV panels, 2 storage batteries and 2 solar water heaters. Add'l features include a laundry room, split AC's, storage rm, covered parking for a boat, outdoor shower & a fully fenced landscaped yard w/an auto. gate for privacy. Wonderful location just min. from world-famous Kailua Beach!
| Price History | |
|---|---|
| 6/20/2026 | Listed $2,395,000 |
| 9/9/2026 | 3$2,325,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Cottage,Detached,Multiplex |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s),Sunset,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Playground,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAILUA ESTATES |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 2313600 |
| PostalCity | Kailua |
| AttributionContact | (808) 825-4277 |
| Pool Features | None |
| Year Built | 1955 |
| Year Built Effective | 2018 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 7680 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1093534219 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Room Type | Guest Quarters |
Exterior Features
| Parking Features | Boat,Carport,Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Other,Level |
| Total Parking | 7 |
| Lot Size Area | 11353 |
| Building Area Total | 3718 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Attic Fan,Auto Garage Door Opener,Blinds,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Photovoltaic - Owned,Range Hood,Refrigerator,Smoke Detector,Solar Heater,Washer |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.