Property Attributes
- MLS#202615055
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKALAMA TRACT
- Zip96734
- Style
- Year Built1955
- Taxes$ 12161
- Price$ 2,398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Price History | |
|---|---|
| 8/5/2026 | Listed $2,498,000 |
| 9/12/2026 | 4$2,398,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KALAMA TRACT |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T18:34:00.650-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1763300 |
| PostalCity | Kailua |
| AttributionContact | (808) 263-5900 |
| Pool Features | In Ground,Pool/Spa Combo |
| Year Built | 1955 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 12161.16 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=wSnKDzDKtfx&mls=1 |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 10000 |
| Building Area Total | 1630 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Inclusions | AC Window Unit,Auto Garage Door Opener,Cable TV,Ceiling Fan,Disposal,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 10:28 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.