Property Attributes
- MLS#202615714
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKAOPA
- Zip96734
- Style
- Year Built2001
- Taxes$ 4560
- Price$ 2,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1634
Data Source:
HiCentral MLS (HICMLS)
Property Description
Beautiful, sweeping views of Enchanted Lake and Kaelepulu wetlands from your elegantly remodeled open concept living, dining, & gourmet kitchen. Large glass doors open onto your huge covered deck surrounded by lush lakefront lawns, perfect for indoor/outdoor entertaining, or quiet rest. Contemporary, easy care plank ceramic tile flows throughout the home. The high performance kitchen design and quality appliances are a chef’s delight. Featuring a ground floor bedroom and full bath, a large upstairs primary suite with a huge walk-in closet and resort style bath with dual rain showers, split system and recessed ceiling ACs, an oversized garage with high ceilings and plenty of storage, an owned Photovoltaic system, and more! Fully fenced, attractively landscaped, and just a block to desirable Kaelepulu elementary school and park. Easy access to Kailua town’s vibrant fine dining, entertainment, and shopping district. Assumable VA loan at 2.25% interest with substitution of eligibility. A rare chance for waterfront living so call for your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kaelepulu Elementary School | Kailua Middle School | Kailua High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $2,250,000 |
| 9/9/2026 | 2$2,199,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Canal,City,Garden,Other,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAOPA |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1491800 |
| PostalCity | Kailua |
| AttributionContact | (808) 488-7700 |
| Pool Features | None |
| Year Built | 2001 |
| Year Built Effective | 2023 |
| High School | Kailua |
| Disclosures | Principal is Real Estate Licensed,Seller Disclosure |
| Elementary School | Kaelepulu |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4560 |
| Topography | Level,Sloping |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Other,Level |
| Total Parking | 3 |
| Lot Size Area | 5750 |
| Building Area Total | 2087 |
| Frontage Type | Canal,Conservation,Lakefront,Waterfront |
| Waterfront Y/N | true |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Attic Fan,Auto Garage Door Opener,Blinds,Book Shelves,Cable TV,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.