Property Attributes
- MLS#202616094
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKOOLAUPOKO
- Zip96734
- Style
- Year Built1953
- Taxes$ 20584
- Price$ 4,900,000
- Bedrooms11
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8192
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
This rare 27,725 sq. ft. estate property has fabulous mountain views over the wide canal, in a prime Kailua location one street from the beach. Enjoy over 295 ft of direct waterfront canal living! Kayak, SUP right from your yard. The layout gives you incredible flexibility, featuring multiple suites within a spacious compound. The original single-level 3-bedroom/2-bath home opens to a green yard along the waterfront, flanked by two 2-bedroom/1-bath wings with private entrances and ample parking. A breezeway carport connects to another living area with 3 bedrooms/2.5-baths upstairs opening to a gorgeous view lanai. On the ground level is a two-car enclosed garage and workshop plus a 1-bd/1-bath wing. The property has been well-kept and maintained over the years by one family. Everything Kailua has to offer is convenient to this estate including the canal, beach, restaurants and businesses, shopping centers, the Pali and H-3. 117 owned PV panels and EV Charger too! Don’t miss this one-of-a-kind opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Kainalu Elementary School | Kailua Middle School | Kalaheo High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $4,900,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multi-Family,Multiplex |
| View | Canal,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOOLAUPOKO |
| Garage Y/N | true |
| Full Baths | 7 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T18:21:40.660-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Average Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 2454800 |
| PostalCity | Kailua |
| AttributionContact | (808) 738-3904 |
| Pool Features | None |
| Year Built | 1953 |
| Year Built Effective | 2007 |
| High School | Kalaheo |
| Disclosures | Seller Disclosure |
| Elementary School | Kainalu |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Double Wall,Hollow Tile,Steel Frame,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 20584.68 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1225482182 |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 11 |
| Total Baths | 8 |
| Room Type | Guest Quarters |
Exterior Features
| Parking Features | Carport,Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Irregular Lot,Other,Level |
| Total Parking | 10 |
| Lot Size Area | 27725 |
| Building Area Total | 9784 |
| Frontage Type | Canal,Waterfront |
| Waterfront Y/N | true |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Microwave,Photovoltaic - Owned,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.