Property Attributes
- MLS#202616660
- TypeSingle Family
- Listing Status Pending
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodMOMILANI
- Zip96782
- Style
- Year Built1960
- Taxes$ 816
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
Data Source:
HiCentral MLS (HICMLS)
Property Description
Centrally located with shops, schools, etc., just minutes away, home has been well cared for and upkept, this home in the Pearl City area has been the home of the original owner who has taken great care in maintaining the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl City Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,000,000 |
General Features
| Utilities | Cable Available,High Speed Internet Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | City,Ocean,Sunset,Sunrise |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MOMILANI |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| ModificationTimestamp | 2026-09-06T03:45:05.110-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Good Condition |
| Standard Status | Pending |
| Tax Assessed Value | 948100 |
| PostalCity | Pearl City |
| AttributionContact | (808) 625-1776 |
| Pool Features | None |
| Year Built | 1960 |
| High School | Pearl City |
| Disclosures | Familial Relation |
| Elementary School | Pearl City |
| Zoning Description | 00 - Residential |
| Middle/Junior High School | Highlands |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 816 |
| Topography | Other,Sloping |
| Association Fee Includes | None |
| Garage Spaces | 1 |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Hardwood |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Driveway,One Car Garage,One Space,On Street |
|---|---|
| Lot Features | Corner Lot,Other |
| Total Parking | 2 |
| Lot Size Area | 5343 |
| Building Area Total | 1488 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Disposal,Dryer,Lawn Sprinkler,Range Hood,Range/Oven,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.