Property Attributes
- MLS#202616703
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodBEACHSIDE
- Zip96734
- Style
- Year Built1963
- Taxes$ 9151
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
Data Source:
HiCentral MLS (HICMLS)
Property Description
See this single-level beachside residence. First time on the market showcases timeless design, private pool that perfectly captures the essence of Island living. Move-in ready with the opportunity to make thoughtful updates and create a style that’s uniquely yours! Set on a private, fee simple level 10,002 sq ft. lot, this property offers a serene oasis with mature, fruit-bearing trees—including varieties of guava, lemon, tangerines. pomegranate. Home features a newly remodeled kitchen 2020 and bathroom 2022/2023. Upgraded flooring throughout. LAND….POOL….BEACHACCESS….POTENTIAL! Four doors from private beach access to prestigious Kailua Beach. Have fun in the sand and take in the sunset!! This home is situated in a quiet lane featuring luxury estates! Enjoy the close proximity to Kailua's boutique shops and restaurants. Easy H-3 commute to either direction of the island.
| Price History | |
|---|---|
| 9/1/2026 | Listed $2,800,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BEACHSIDE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T03:01:33.987-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 2774800 |
| PostalCity | Kailua |
| AttributionContact | (808) 676-7200 |
| Pool Features | In Ground,Pool,Tile |
| Year Built | 1963 |
| Year Built Effective | 2024 |
| Disclosures | Call Agent,Seller Disclosure,See Remarks |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Brick,Double Wall,Hollow Tile,Concrete,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 9151.8 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 10002 |
| Building Area Total | 2316 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Blinds,Cable TV,Ceiling Fan,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.