Property Attributes
- MLS#202617085
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodPOHAKUPU
- Zip96734
- Style
- Year Built1959
- Taxes$ 7215
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to this highly desirable, single story, 4 bedroom, 2 bath home in the beautiful neighborhood of Pohakapu. Amazing new Kitchen including cabinets, countertop and appliances. The bathrooms have been designed in a luxurious manner that provides warmth and comfort. New split level air conditioning systems and ceiling fans have been installed. Conveniently located near the Pali Highway, Castle Hospital and downtown Kailua. neighborhood. The home has been freshly painted inside and out. A must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Maunawili Elementary School | Kailua Middle School | Kailua High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,625,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | POHAKUPU |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T10:00:12.653-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1384900 |
| PostalCity | Kailua |
| AttributionContact | (808) 681-9322 |
| Pool Features | None |
| Year Built | 1959 |
| Year Built Effective | 1965 |
| High School | Kailua |
| Disclosures | Seller Disclosure |
| Elementary School | Maunawili |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 7215.96 |
| Topography | Sloping |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Other,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 1682 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | AC Split,Ceiling Fan,Dishwasher,Drapes,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.