Property Attributes
- MLS#202617367
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityMililani
- AreaCentral
- NeighborhoodMILILANI MAUKA
- Zip96789
- Style
- Year Built2002
- Taxes$ 3048
- Price$ 990,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
Data Source:
HiCentral MLS (HICMLS)
Property Description
Come see this beautifully upgraded Destiny Phase 1 home in desirable Mililani Mauka! This rarely available corner-unit residence offers the convenience of single-level living, along with a nicely landscaped yard and excellent privacy. Recent upgrades and features include a new roof, new exterior paint, 11 owned photovoltaic (PV) panels, new vinyl flooring and molding throughout, and fresh interior paint. The remodeled kitchen features new cabinets, countertops, range, sink, overhead lighting, and refrigerator. Both bathrooms have also been upgraded, along with new window blinds and a newer water heater. Additional storage is available above the garage and includes a convenient pull-down ladder for easy access. Turnkey, move-in ready, and thoughtfully upgraded, this exceptional home offers comfortable single-level living with the added benefits of owned PV and a beautifully landscaped corner lot. Don't miss this rare opportunity in Mililani Mauka! **First Open House 9/27/2026 2p-5p**
| Price History | |
|---|---|
| 9/21/2026 | Listed $990,000 |
General Features
| Utilities | Electricity Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 41 |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MILILANI MAUKA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T18:24:42.567-00:00 |
| City | Mililani |
| MLS Area | Central |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 976100 |
| PostalCity | Mililani |
| AttributionContact | (808) 368-5178 |
| Pool Features | None |
| Year Built | 2002 |
| Year Built Effective | 2026 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3048 |
| Topography | Level |
| HOA Fee | 55 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 395 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.hetproductions.com%2Fsites%2Fegbomadl%2Funbranded/cUpU/7CzIAQ/AQ/0667d80e-42de-4677-854c-66576ee7c650/3/EHUQh6SQrg |
| Association Name | MTA |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Corner Lot,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 3836 |
| Building Area Total | 972 |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Photovoltaic - Owned,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.