Property Attributes
- MLS#202617456
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityEwa Beach
- AreaEwaplain
- NeighborhoodEWA GEN TERRAZZA
- Zip96706
- Style
- Year Built2002
- Taxes$ 2867
- Price$ 869,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
Data Source:
HiCentral MLS (HICMLS)
Property Description
Tasteful renovated, with a new kitchen, and 2 new bathrooms. 4bedroom house with 2 room combined into a large bedroom and the other 2 bedrooms remain the same. One of a kind Larger corner lot in the area. One of a few units that’s allowed a larger covered lanai, which was constructed separately. Included in the purchase is the solar system that’s fully paid off, so the electric bills is nearly nothing.
| Price History | |
|---|---|
| 9/13/2026 | Listed $920,000 |
| 9/15/2026 | 6$869,000 |
General Features
| Utilities | Cable Available,Other |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 123 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| Building Name | Terrazza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Subdivision Name | EWA GEN TERRAZZA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-15T15:13:36.220-00:00 |
| City | Ewa Beach |
| MLS Area | Ewaplain |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 819000 |
| PostalCity | Ewa Beach |
| AttributionContact | (808) 955-5700 |
| Year Built | 2002 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2867.04 |
| Topography | Level |
| HOA Fee | 39 |
| MaintenanceExpense | 491 |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile,Hardwood,Laminate |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Corner Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 3707 |
| Building Area Total | 1498 |
| Inclusions | AC Central,Disposal,Dryer,Photovoltaic - Owned,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 10:28 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.