Property Attributes
- MLS#202520538
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityLaie
- AreaNorth Shore
- NeighborhoodLAIE
- Zip96762
- Style
- Year Built1980
- Taxes$ 15780
- Price$ 2,700,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3879
Data Source:
HiCentral MLS (HICMLS)
Property Description
Breathtaking and stunning panoramic ocean views! Enjoy the soothings sound of the ocean, beautiful sunset, and stargazing from this quiet, private oceanfront home on Laie Point. This 3,879 square foot 7 bedroom 4 1/2 bathroom home could either be lived in as one large home, or as two separate units: a 5 bedroom 2 1/2 bathroom home upstairs and a 2 bedroom 1 bathroom Ohana with full wet bar. Very close to a long white sandy beach, this beautiful home features an open floor plan with high vaulted ceilings, and spacious lanais. Very close to the Ritz Carlton Turtle Bay Resort, BYUH, the Polynesian Cultural Center, world class golf and surfing, restaurants, and shopping. Very easy to view on short notice. Welcome home to paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Laie Elementary School | Kahuku Middle School | Kahuku High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $2,700,000 |
General Features
| Utilities | CableAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
|---|---|
| Architectural Style | Detached |
| Security Features | KeyCardEntry |
| View | Coastline,Mountains,Ocean,Sunset |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Community Features | DeckPorch,Patio,StorageFacilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAIE |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2025-11-11T00:22:05.167-00:00 |
| City | Laie |
| MLS Area | North Shore |
| Property Condition | GoodCondition,UpdatedRemodeled |
| Standard Status | Active |
| Tax Assessed Value | 2033500 |
| PostalCity | Laie |
| AttributionContact | (808) 729-7643 |
| Pool Features | None |
| Year Built | 1980 |
| Year Built Effective | 2005 |
| High School | Kahuku |
| Disclosures | SellerDisclosure |
| Elementary School | Laie |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Kahuku |
| Construction Materials | DoubleWall,WoodFrame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 15780 |
| Topography | Level,Terraced |
Interior Features
| Interior Amenities | FullBathOnMainLevel |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Negotiable |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Total Baths | 5 |
| Room Type | EntryFoyer |
Exterior Features
| Parking Features | Driveway,Garage,ThreeOrMoreSpaces,OnStreet |
|---|---|
| Lot Features | FlagLot,InteriorLot,Level |
| Total Parking | 5 |
| Lot Size Area | 11325 |
| Building Area Total | 4239 |
| Frontage Type | Oceanfront,Waterfront |
| Waterfront Y/N | true |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Attic Fan,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.