Property Attributes
- MLS#202616844
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityLaie
- AreaNorth Shore
- NeighborhoodLAIE
- Zip96762
- Style
- Year Built1979
- Taxes$ 4848
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2096
Data Source:
HiCentral MLS (HICMLS)
Property Description
Located at Laie Point Peninsula with stunning ocean and mountain views from either the first or second floor, this home is perfect for renovation with your exceptional vision in mind. Home will be sold AS IS.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,150,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Mountain(s),Ocean |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAIE |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-04T03:39:17.460-00:00 |
| City | Laie |
| MLS Area | North Shore |
| Property Condition | Repairs Major |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1074400 |
| PostalCity | Laie |
| AttributionContact | (808) 738-3904 |
| Pool Features | None |
| Year Built | 1979 |
| Disclosures | Seller Disclosure |
| Zoning Description | 04 - R-7.5 Residential District |
| Construction Materials | Brick |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4848.12 |
| Topography | Sloping |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Flag Lot,Interior Lot |
| Total Parking | 4 |
| Lot Size Area | 7506 |
| Building Area Total | 2232 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range/Oven,Satellite Dish,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.