Property Attributes
- MLS#202527902
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPACIFIC PALISADES
- Zip96782
- Style
- Year Built1982
- Taxes$ 3151
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
Data Source:
HiCentral MLS (HICMLS)
Property Description
Such a spacious home that sits on top of Pacific Palisades. Gas station and convenience store right in the neighborhood. There's a great room to have your parties with ample room to do a karaoke get together, There's also a huge workshop in the basement to do your handy work, craft work or even to use it for all your additional storage.
| Price History | |
|---|---|
| 12/24/2025 | Listed $1,075,000 |
| 4/11/2026 | 1$1,065,000 |
| 5/24/2026 | 6$1,000,000 |
| 7/5/2026 | 2$975,000 |
| 8/19/2026 | 5$925,000 |
| 8/24/2026 | 5$875,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACIFIC PALISADES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-01T05:05:48.870-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1060300 |
| PostalCity | Pearl City |
| Pool Features | None |
| Year Built | 1982 |
| Disclosures | Pet on Property,Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3151.08 |
| Topography | Level |
| Garage Spaces | 2 |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Laminate |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Corner Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 6329 |
| Building Area Total | 3536 |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Cable TV,Ceiling Fan,Convection Oven,Disposal,Dryer,Gas Grill,Microwave,Refrigerator,Solar Heater,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.