Property Attributes
- MLS#202608550
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPACIFIC PALISADES
- Zip96782
- Style
- Year Built1979
- Taxes$ 2470
- Price$ 899,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
Data Source:
HiCentral MLS (HICMLS)
Property Description
Bring your imagination and make this hidden gem your own! Located in the heart of Pearl City and nestled in a quiet cul-de-sac surrounded by lush mountain greenery, this property offers incredible potential for those looking to create their dream home. Situated on a large lot with an expansive backyard area, you’ll enjoy beautiful mountain and sunset views right from your lanai. The lush enclosed yard is perfect for pets, gardening, or entertaining guests while enjoying the peaceful island ambiance. Conveniently located near shopping, schools, parks, restaurants, and freeway access, this home combines privacy, serenity, and opportunity in one desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl City Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $899,000 |
General Features
| Utilities | Cable Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACIFIC PALISADES |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-08-26T07:11:11.050-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 787800 |
| PostalCity | Pearl City |
| AttributionContact | (808) 825-4277 |
| Pool Features | None |
| Year Built | 1979 |
| Year Built Effective | 1987 |
| High School | Pearl City |
| Disclosures | Pet on Property,Seller Disclosure,See Remarks |
| Elementary School | Pearl City |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Highlands |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2470.68 |
| Topography | Level,Sloping |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Two Car Garage,Two Spaces,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level,Steep Slope |
| Total Parking | 4 |
| Lot Size Area | 16339 |
| Building Area Total | 1783 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | Disposal,Drapes,Dryer,Range/Oven,Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.