Property Attributes
- MLS#202613492
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodENCHANTED LAKE
- Zip96734
- Style
- Year Built1960
- Taxes$ 4584
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1945
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great value, located in one of Kailua's most desirable neighborhoods! No through traffic, and surrounded by Golf Course & Canal front homes. Spacious layout, with lots of potential to bring your creative touch to take it to the next level. This home features 4 bedrooms and 3 full bathes (one bedroom has separate entrance), enclosed garage, and lots of storage space. 25 owned PV panels with net metering to keep the electric bill down, and a beautiful tiled salt water pool to get you through heat of the summer! Side yard with garden beds, and an avocado & Pak Lan tree in the front yard. Don't miss this opportunity to get into this wonderful neighborhood!
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,650,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
|---|---|
| Architectural Style | Detached |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ENCHANTED LAKE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-01T01:07:53.760-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1529700 |
| PostalCity | Kailua |
| AttributionContact | (808) 262-3104 |
| Pool Features | In Ground |
| Year Built | 1960 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4584 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1210377806 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 1945 |
| Inclusions | AC Window Unit,Auto Garage Door Opener,Ceiling Fan,Photovoltaic - Owned,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.