Property Attributes
- MLS#202614109
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodENCHANTED LAKE
- Zip96734
- Style
- Year Built1961
- Taxes$ 9264
- Price$ 1,849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
Data Source:
HiCentral MLS (HICMLS)
Property Description
Price reduction! Great location! Don't miss this incredible opportunity to own a charming newly Completely renovated 3-bedroom, 2.5-bathroom home plus an work space in the main bedroom and a recreation room that can be use for extra living or exercise/TV room with a BBQ decking on a spacious 7677 sq ft level lot located at Enchanted lake kailua. The renovation includes new exterior and interior wall, new windows and doors, new roofing, new flooring, new cabinets and granite counter top, new appliances, new splits AC in every room, new gutter, new electric and plumbing lines and fixtures, new rock wall, new landscape and water sprinkler system etc. Enjoying beautiful mountain and lake views and the extra privacy the waterway that separates the property from its neighbors. This like new home is one of must see! The extra large backyard offers endless possibilities. Enjoying peaceful living just minutes to kailua's beach, shops, and dining. Tax record not updated with the new renovation.
| Elementary School | Middle School | High School |
|---|---|---|
| Enchanted Lake Elementary School | Kailua Middle School | Kailua High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,928,000 |
| 8/28/2026 | 2$1,888,000 |
| 9/9/2026 | 2$1,849,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s),Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Playground,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ENCHANTED LAKE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-17T19:00:45.340-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1414000 |
| PostalCity | Kailua |
| AttributionContact | (808) 729-7643 |
| Pool Features | None |
| Year Built | 1961 |
| Year Built Effective | 2026 |
| High School | Kailua |
| Disclosures | Call Agent,Familial Relation,Owner Is Listing Agent,Principal is Real Estate Licensed,Seller Disclosure |
| Elementary School | Enchanted Lake |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 9264 |
| Topography | Level |
| Association Fee Includes | Common Areas |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/743-Akumu-St-Kailua-Hi-96734--HPI76550055 |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Boat,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 7677 |
| Building Area Total | 2525 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Convection Oven,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.