Property Attributes
- MLS#202616891
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityMililani
- AreaCentral
- NeighborhoodMILILANI AREA
- Zip96789
- Style
- Year Built1974
- Taxes$ 3348
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mililani Uka Elementary School | Mililani Middle School | Mililani High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $950,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MILILANI AREA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-05T05:31:07.393-00:00 |
| City | Mililani |
| MLS Area | Central |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 954400 |
| PostalCity | Mililani |
| AttributionContact | (808) 292-8071 |
| Pool Features | None |
| Year Built | 1974 |
| High School | Mililani |
| Disclosures | Seller Disclosure |
| Elementary School | Mililani Uka |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Mililani |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3348 |
| Topography | Level |
| HOA Fee | 55 |
| Association Name | Mililani Town Association |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Partially |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 6273 |
| Building Area Total | 1496 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Window Unit,Cable TV,Ceiling Fan,Dishwasher,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Solar Heater,Washer |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.