Property Attributes
- MLS#202617036
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityMililani
- AreaCentral
- NeighborhoodMILILANI AREA
- Zip96789
- Style
- Year Built1977
- Taxes$ 6000
- Price$ 1,349,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
Data Source:
HiCentral MLS (HICMLS)
Property Description
Located in the highly desired neighborhood of Mililani this single family house will make a beautiful home. Recently refurbished with new floors. Conveniently located near shopping and schools. Selling as is condition.
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,399,500 |
| 9/17/2026 | 4$1,349,500 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MILILANI AREA |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Mililani |
| MLS Area | Central |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1048600 |
| PostalCity | Mililani |
| AttributionContact | (808) 488-7776 |
| Pool Features | None |
| Year Built | 1977 |
| Year Built Effective | 2026 |
| Disclosures | None,Planned Unit Development |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 6000 |
| Topography | Level |
| HOA Fee | 148 |
Interior Features
| Interior Amenities | Full Bath on Main Level |
|---|---|
| Flooring | Laminate |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Other,Level,Planned Unit Development,Zero Lot Line |
| Total Parking | 4 |
| Lot Size Area | 4998 |
| Building Area Total | 2184 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.