Property Attributes
- MLS#202617594
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-LOWER
- Zip96707
- Style
- Year Built1964
- Taxes$ 2744
- Price$ 979,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1239
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to Lower Makakilo! This breezy single-family home offers 3 bedrooms, 1 full bath and 1 half bath, with plenty of potential to make it your own. Enjoy natural light, great airflow, and a spacious backyard—ideal for gardening, pets, keiki, or future expansion. Conveniently located minutes from Kapolei shopping, Ka Makana Ali'i, schools and parks, with easy access to the H-1 Freeway in both directions. Bring your vision and add your personal touches with some TLC. Property to be sold As-Is.
| Price History | |
|---|---|
| 9/16/2026 | Listed $979,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | City,Mountain(s),Ocean,Sunrise |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-LOWER |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 856500 |
| PostalCity | Kapolei |
| AttributionContact | (808) 676-7200 |
| Pool Features | None |
| Year Built | 1964 |
| Year Built Effective | 1978 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2744.76 |
| Topography | Sloping,Terraced |
| Association Fee Includes | None |
| Garage Spaces | 1 |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | One Car Garage,One Space |
|---|---|
| Lot Features | Cleared,Other |
| Total Parking | 1 |
| Lot Size Area | 6696 |
| Building Area Total | 1239 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | AC Window Unit,Disposal,Microwave,Range/Oven,Refrigerator,Washer |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.