Property Attributes
- MLS#202617830
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-LOWER
- Zip96707
- Style
- Year Built1977
- Taxes$ 2592
- Price$ 918,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage952
Data Source:
HiCentral MLS (HICMLS)
Property Description
Discover a beautifully reimagined residence where contemporary design meets the effortless elegance of island living. Newly renovated with refined modern finishes, the home showcases a fresh, sophisticated aesthetic complemented and thoughtful upgrades throughout. Ideally positioned to capture refreshing trade-wind breezes, the residence offers a serene and comfortable ambiance while maintaining the convenience of a desirable location. Every detail has been thoughtfully curated to create a polished, move-in-ready home that balances modern luxury with the relaxed beauty of Hawaii? Number of bedrooms/baths do not match public tax records.
| Price History | |
|---|---|
| 9/21/2026 | Listed $918,000 |
General Features
| Utilities | Electricity Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-LOWER |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T19:30:53.833-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 784300 |
| PostalCity | Kapolei |
| AttributionContact | (808) 636-1367 |
| Pool Features | None |
| Year Built | 1977 |
| Year Built Effective | 2026 |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed,Seller Disclosure,See Remarks |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2592 |
| Topography | Sloping |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Other |
| Total Parking | 2 |
| Lot Size Area | 5171 |
| Building Area Total | 1032 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Window Unit,Auto Garage Door Opener,Ceiling Fan,Chandelier,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.