Property Attributes
- MLS#202612820
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPEARL CITY-UPPER
- Zip96782
- Style
- Year Built1972
- Taxes$ 2883
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to 1901 Hoohai Street in the heart of Upper Pearl City with partial mountain and ocean views! This single-level home offers a spacious and functional layout with 3 bedrooms + an office, 2.5 bathrooms, 2 car carport with 2 more stalls behind it, lots of storage space, generous living areas, and a 6,000 sq. ft. flat lot with room to enjoy outdoor living, gardening, entertaining, or future possibilities. The newly silicone coated roof comes with 16 owned PV solar panels with a Tesla battery storage on net metering and a solar water heater for minimal electricity costs. Conveniently located near top rated schools, shopping, dining, parks, freeway access, and all that Pearl City has to offer, this property provides both comfort and everyday convenience. The property has a variety of established fruit trees, including avocado, tangerine, Meyer lemon, lime, banana, and dragon fruit. Whether you are looking to move right in, renovate, or create your dream home, this is a wonderful opportunity in an established neighborhood. Multiple offers received, offers due Tuesday July 28 at 5pm. Schedule your showing today before it's too late!
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,190,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Coastline,City,Mountain(s),Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARL CITY-UPPER |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-16T01:28:20.943-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition,Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 994100 |
| PostalCity | Pearl City |
| AttributionContact | (808) 825-4277 |
| Pool Features | None |
| Year Built | 1972 |
| Year Built Effective | 2002 |
| Disclosures | Seller Disclosure,See Remarks |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Other,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2883.6 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Handicap Access |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Negotiable |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 6000 |
| Building Area Total | 1972 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Blinds,Book Shelves,Cable TV,Ceiling Fan,Disposal,Dryer,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.