Property Attributes
- MLS#202615678
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPEARL CITY-UPPER
- Zip96782
- Style
- Year Built1955
- Taxes$ 6180
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1977
Data Source:
HiCentral MLS (HICMLS)
Property Description
Vacant EZ to see!! Located above Pearl City Shopping Center. Huge lot with two detached dwellings. Main house is a three bedroom two baths. Living room has views of ocean and mountain. The Ohana dwelling is 2 bedroom and two baths the Ohana bedroom has hollow tile walls and is a diamond in the rough. Lot is a down slope yard over looking Pearl City Shopping Center.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,250,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multi-Family |
| View | Mountain(s),Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARL CITY-UPPER |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-12T23:58:29.673-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition,Good Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1190900 |
| PostalCity | Pearl City |
| AttributionContact | (808) 487-1561 |
| Pool Features | None |
| Year Built | 1955 |
| Year Built Effective | 1969 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Hollow Tile,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 6180 |
| Topography | Level,Terraced |
| Garage Spaces | 1 |
Interior Features
| Flooring | Other,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Carport,One Car Garage,One Space,Three or more Spaces |
|---|---|
| Lot Features | Interior Lot,Other,Level |
| Total Parking | 3 |
| Lot Size Area | 9460 |
| Building Area Total | 1977 |
| Water Source | Public |
| Inclusions | AC Split,Ceiling Fan,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.