Property Attributes
- MLS#202614062
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPEARL CITY-UPPER
- Zip96782
- Style
- Year Built1970
- Taxes$ 3871
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
Data Source:
HiCentral MLS (HICMLS)
Property Description
Exceptional opportunity in Momilani! Set on a spacious 12,235 sq. ft. fee simple lot, this 4-bedroom, 2.5-bath home offers a versatile floor plan with tremendous potential to renovate, expand, or reimagine. The generous lot size provides the flexibility to enhance the property and make it your own, all within an established community in a central location. Whether you're looking for a primary residence, investment property, or your next project, this home offers a solid foundation with room to add value for years to come. Property to be sold As Is.
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,300,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline,City,Garden,Mountain(s) |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARL CITY-UPPER |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-11T20:09:41.203-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1106100 |
| PostalCity | Pearl City |
| AttributionContact | (808) 488-7700 |
| Pool Features | None |
| Year Built | 1970 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Masonry,Concrete,Single Wall,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3871.32 |
| Topography | Level,Sloping |
| Association Fee Includes | None |
| Virtual Tour | https://media.visionaryviewsllc.com/sites/ekpvvdmj/unbranded |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Other,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Interior Lot,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 12235 |
| Building Area Total | 2496 |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Book Shelves,Ceiling Fan,Chandelier,Disposal,Range/Oven,Refrigerator,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.