Property Attributes
- MLS#202613623
- TypeSingle Family
- Listing Status Closed
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPEARL CITY-UPPER
- Zip96782
- Style
- Year Built1970
- Taxes$ 2604
- Price$ 710,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
Data Source:
HiCentral MLS (HICMLS)
Property Description
Priced agressively for a quick sale. Home needs significant work. Currently occupied, no showings at this time. One story, 4 bedrooms, 1 bath home in Pear City with lots of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Manana Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $799,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARL CITY-UPPER |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Closed |
| ModificationTimestamp | 2026-09-21T19:00:24.753-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Average Condition,Repairs Major |
| Standard Status | Closed |
| Tax Assessed Value | 957600 |
| PostalCity | Pearl City |
| Pool Features | None |
| Year Built | 1970 |
| High School | Pearl City |
| Elementary School | Manana |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Highlands |
| Close Price | 710000 |
| Construction Materials | Other |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2604 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Three or more Spaces |
|---|---|
| Lot Features | Irregular Lot,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 6001 |
| Building Area Total | 1196 |
| Water Source | Public |
| Inclusions | None |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 10:31 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.